Digitálně řízené AC/DC vysokonapěťové napájecí zdroje


Novinka:  Série PPS 10 kW - plovoucí napájecí DC zdroje

Key Features:

  • Potential free high voltage outputs
  • Two high voltage outputs (positive and negative)
  • Output power:  1 - 10 kW power in constant power mode
  • Voltages: up to 5.5 kV
  • best control characteristics
  • Operation modes: CV, CC, CP
  • multiple interface options
  • capacitor charger option (optional CLD)
  • Short circuit proof
  • ultrafast ARC management (optional ARC/ARCpro)
  • very low ripple and noise, very low EMI
  • parallel operation for power increase
PPS Série

U série PPS se jedná o digitálně řízené vysokonapěťové napájecí zdroje
 řízené střídavým proudem s vysokou hustotou výkonu při nejlepších výstupních charakteristikách. Procesorem řízené zdroje lze flexibilně přizpůsobit libovolnému druhu aplikace.Díky přídavnému externímu napájení 24V je možné udržovat komunikaci s řídící jednotkou a pokračovat v měření výstupního proudu a napětí, i když je síťové napětí odpojeno.
Digitálně řízené výstupní parametry, nízké zvlnění a šum, více než 93% účinnost a téměř bezeztrátové spínání polovodičů činí z PPS zařízení nejpokročilejší AC/DC VN napájecí zdroj pro průmyslové a výzkumné aplikace. Podrobnejsí informace brzy nasledují.

 


Device types / PPS Series

Model

PPS  10kW

Output Power 10 kW
Output Voltage up to 5.5 kV
Output Current up to 6 A
Polarity positive between HVOUT+ and HVOUT-
both outputs potential-free up to Vnom
Ripple & Noise ∆V < 5 % ∙ Vnom @ Pnom (voltage control)
HV connector LEMO L11
Interfaces

USB, AIO isolated

optional: IEEE 488.2, Ethernet, RS232, CAN, SPS (0-10V), EtherCAT

Options CUSTOM, EOA, FCS,
FP, VLN, WR4
Datasheet Download Datasheet PPS-Series (pdf)

*) Model overview of each series is shown in the tables below.

Models PPS Series 10 kW 4U

Model Vnom Inom Pnom HV Connector HU/19"  
 PP 10 109p  1 kV 10 A 10 kW L11 4U pfd
PP 20 508p 2 kV 5 A 10 kW L11 4U pfd
PP 30 348p 3 kV 3.4 A 10 kW L11 4U pfd

PP 40 258p

4 kV 2.5 A 10 kW L11 4U pfd
PP 50 208p 5 kV 2 A 10 kW L11 4U pfd
PP 55 188p 5.5 kV 1.8 A 10 kW L11 4U pfd
PP 55 608p 5.5 kV 6 A 10 kW L11 4U pfd

All models: 1 channel, 19"rackmount, polarity positive (p).


HPS Series


HPS devices are digital controlled AC driven high voltage power supplies with high power density at best output charactereistics. The processor controlled supplies can flexibly be adapted to any kind of application by configuring many options.

 

PWM controlled output parameters, small ripple and noise and stored energy, up to 93% efficiency and almost loss free switching of semiconductors makes HPS devices the most advanced AC/dC HV power supply for industrial and reserach applications.

 


Key Features:

  • best control characteristics
  • multiple interface options
  • capacitor charger option (optional CLD)
  • ultrafast ARC management (optional ARC/ARCpro)
  • very low ripple and noise, very low EMI
  • parallel operation for power increase
  • integrated filament current supply (optional FCS) technical details see FPS

Application Areas:

  • Research and Education
  • Development Labs
  • Industrial Applications

Device types and series / HPS Series

Model HPS 1.5kW - 10kW HPS 300W/800W HPS 350W
Channel 1 1 1
Vnom 800V-100kV 1kV - 30kV 1kV - 70kV 
Ripple & Noise 1· 10-3 · Vnom - 9· 10-3 · Vnom 1· 10-4 · Vnom - 5· 10-4 · Vnom 2· 10-3 · Vnom 
HV connector LEMO, GES, SHV SHV, LEMO GES, Special connector
Interfaces USB, RS232, LAN, CAN,
IEEE488, AIO, SPS
USB, RS232, LAN, CAN,
IEEE488, AIO
USB, RS232, LAN, CAN,
IEEE488
Options CUSTOM, EOA, FCS,
FP, VLN, WR4
ARC, CLD   ARC, CLD
Image
Datasheet Download Datasheet HPS-Series (pdf)

*) Model overview of each series is shown in the tables below.


Models HPS Series (1.5kW - 10kW) 2U. 3U and 4U

Model Vnom Inom Pnom/ch ripple &noise HV
con.
HU/19"
HPx 10 158 152 1kV 1.5A 1.5kW 3V SHV 2U
HPx 20 757 152 2kV 750mA 1.5kW 6V SHV 2U
HPx 30 507 152 3kV 500mA 1.5kW 9V SHV 2U
HPx 40 387 152 4kV 380mA 1.5kW 12V SHV 2U
HPx 80 197 152 8kV 190mA 1.5kW 24V LEMO 2U
HPx 100 157 152 10kV 150mA 1.5kW 30V LEMO 2U
HPx 120 137 152 12kV 125mA 1.5kW 36V GES 2U
HPx 150 107 152 15kV 100mA 1.5kW 45V GES 2U
HPx 200 756 152 20kV 75mA 1.5kW 60V GES 2U
HPx 300 506 152 30kV 50mA 1.5kW 90V GES 3U
HPx 400 386 152 40kV 38mA 1.5kW 120V GES 3U
HPx 500 306 152 50kV 30mA 1.5kW 150V GES 3U
HPx 600 256 152 60kV 25mA 1.5kW 180V GES 3U
HPx 800 206 152 80kV 20mA 1.5kW 240V GES 4U
HPx 1000 156 152 100kV 15mA 1.5kW 300V GES 4U
HPx 10 308 302 1kV 3A 3kW 5V SHV 2U
HPx 20 158 302 2kV 1.5A 3kW 10V SHV 2U
HPx 30 108 302 3kV 1A 3kW 15V SHV 2U
HPx 40 757 302 4kV 0.75A 3kW 20V SHV 2U
HPx 60 507 302 6kV 500mA 3kW 30V LEMO 2U
HPx 80 387 302 8kV 375mA 3kW 40V LEMO 2U
HPx 120 257 302 12kV 250mA 3kW 60V GES 2U
HPx 150 207 302 15kV 200mA 3kW 75V GES 2U
HPx 200 157 302 20kV 150mA 3kW 100V GES 2U
HPx 300 107 302 30kV 100mA 3kW 150V GES 3U
HPx 400 756 302 40kV 75mA 3kW 200V GES 3U
HPx 500 606 302 50kV 60mA 3kW 250V GES 3U
HPx 600 506 302 60kV 50mA 3kW 300V GES 3U
HPx 800 386 302 80kV 38mA 3kW 400V GES 4U
HPx 1000 306 302 100kV 30mA 3kW 500V GES 4U
HPx 10 608 602 1kV 6A 6kW 9V GES 4U
HPx 20 308 602 2kV 3A 6kW 18V LEMO 4U
HPx 30 208 602 3kV 2A 6kW 27V LEMO 4U
HPx 40 158 602 4kV 1.5A 6kW 36V LEMO 4U
HPx 50 128 602 5kV 1.2A 6kW 45V LEMO 4U
HPx 60 108 602 6kV 1A 6kW 54V LEMO 4U
HPx 80 757 602 8kV 750mA 6kW 72V LEMO 4U
HPx 100 607 602 10kV 600mA 6kW 90V LEMO 4U
HPx 200 307 602 20kV 300mA 6kW 180V GES 4U
HPx 10 109 103 1kV 10A 10kW 9V GES 4U
HPx 20 508 103 2kV 5A 10kW 18V LEMO 4U
HPx 30 348 103 3kV 3.4A 10kW 27V LEMO 4U
HPx 40 258 103 4kV 2.5A 10kW 36V LEMO 4U
HPx 50 208 103 5kV 2A 10kW 45V LEMO 4U
HPx 60 178 103 6kV 1.7A 10kW 54V LEMO 4U
HPx 80 138 103 8kV 1.25A 10kW 72V LEMO 4U
HPx 100 108 103 10kV 1A 10kW 90V LEMO 4U
HPx 200 507 103 20kV 0.5A 10kW 180V GES 4U

All models: 1 channel, 19"rackmount, polarity positive or negative.

Models HPS Series (300W/800W) 1U

Model Vnom Inom Pnom/ch ripple &noise HV
con.
HU/19"
HPx 10 307 301 1kV 300mA 300W 0.1V SHV 1U
HPx 20 157 301 2kV 150mA 300W 0.2V SHV 1U
HPx 30 107 301 3kV 100mA 300W 0.3V SHV 1U
HPx 40 756 301 4kV 75mA 300W 0.4V SHV 1U
HPx 60 506 301 6kV 50mA 300W 0.6V SHV 1U
HPx 80 356 301 8kV 35mA 300W 0.8V SHV 1U
HPx 120 256 301 12kV 25mA 300W 6V LEMO 1U
HPx 150 206 301 15kV 20mA 300W 7.5V LEMO 1U
HPx 200 156 301 20kV 15mA 300W 10V LEMO 1U
HPx 300 106 301 30kV 10mA 300W 15V LEMO 1U
HPx 10 807 801 1kV 800mA 800W 0.1V SHV 1U
HPx 20 407 801 2kV 400mA 800W 0.2V SHV 1U
HPx 30 257 801 3kV 250mA 800W 0.3V SHV 1U
HPx 40 207 801 4kV 200mA 800W 0.4V SHV 1U
HPx 60 137 801 6kV 130mA 800W 0.6V SHV 1U
HPx 80 107 801 8kV 100mA 800W 0.8V SHV 1U
HPx 120 656 801 12kV 65mA 800W 6V LEMO 1U
HPx 150 506 801 15kV 50mA 800W 7.5V LEMO 1U

All models: 1 channel, 19"rackmount, polarity positive (p) or negative (n).

Models HPS Series (350W) Desktop

Model Vnom Inom Pnom/ch ripple &noise HV
con.
Case
HPx 10 357 351 1kV 350mA 350W 2V GES DT
HPx 20 177 351 2kV 175mA 350W 4V GES DT
HPx 30 127 351 3kV 120mA 350W 6V GES DT
HPx 50 706 351 5kV 70mA 350W 10V GES DT
HPx 80 456 351 8kV 45mA 350W 16V GES DT
HPx 100 356 351 10kV 35mA 350W 20V GES DT
HPx 150 236 351 15kV 23mA 350W 30V GES DT
HPx 200 186 351 20kV 18mA 350W 40V GES DT
HPx 300 126 351 30kV 12mA 350W 60V GES DT
HPx 400 905 351 40kV 9mA 350W 80V

spec.

con.

DT
HPx 500 705 351 50kV 7mA 350W 100V

spec.

con.

DT
HPx 600 605 351 60kV 6mA 350W 120V

spec.

con.

DT
HPx 700 505 351 70kV 5mA 350W 140V

spec.

con.

DT
Spalte 2

All models: Desktop case, 1 channel, polarity positive (p) or negative (n).