Programmable DC Power Supplies

 Key Features:

  • Primary clocked with autoranging output
  • Protection functions (OVP, OCP, OPP, OTP)
  • Intuitive TFT touch panel
  • Remote sensor input with automatic detection
  • Galvanically separated interfaces (analog, USB, 
    Ethernet as standard)
  • Integrated function generator
  • Photovoltaic source simulation
  • Internal resistance control
  • Optional, digital, pluggable interface modules
  • SCPI and ModBus RTU command language

 

Technical Data:

Power Level:   

1.0 kW to 2 MW
Voltages: 

0-40 Vdc to 0-2000 Vdc

Currents:

0-6 A to 0-1000 A (Systems up to  5000 A)

 


Device types and series

Series Height Voltage Current

Power

(Autoranging)

Interfaces Special Features Datasheet
Download
 EA-PS 9000 1U*  1HU 0-80V to 0-750V 0-6A to 0-100A 1500-3000W

USB/Analog/LAN

altern.

USB/Analog/GPIB

U  I  P pdf
EA-PS 10000 2U* 2HU 0-60V to 0-1500V 0-6A to 120A 1500-3000W

Ethernet/USB
Analog/
Plug&Play Slot
for add. Interfaces

U  I  P  R

TFT-T  FG

pdf 
EA-PSI 10000 2U* 2HU 0-60V to 0-1500V 0-6A to 120A 1500-3000W

Ethernet/USB
Analog/
Plug&Play Slot
for add. Interfaces

U  I  P  R

TFT-T  FG PV FC

pdf
EA-PS 10000 3U* 3HU 0-60V to 0-2000V 0-20A to 0-510A 15 kW

Ethernet/USB
Analog/
Plug&Play Slot
for add. Interfaces

U  I  P  R

TFT-T  FG

pdf
EA-PSI 10000 3U* 3HU 0-60V to 0-2000V 0-20A to 0-510A 15 kW

Ethernet/USB
Analog/
Plug&Play Slot
for add. Interfaces

U  I  P  R

TFT-T  FG  PV  FC

pdf
EA-PS 10000 4U*

4HU

0-60V to 0-2000V 0-40A to 0-1000A 30 kW

Ethernet/USB
Analog/
Plug&Play Slot
for add. Interfaces

U  I  P  R

TFT-T  FG

pdf
 EA-PSI 10000 4U*  3HU   0-60V to 0-2000V  0-40A to 0-1000A  30 kW

 USB/Analog/

Plug&Play Slot

for add. Interfaces

 U  I  P  R
TFT-T  FG  PV  FC 
pdf

*) Model overview of each series is shown in the tables below.


Models PS 9000 Series 1U (1500W - 3000W)

Model Voltage Current Power Datasheet
PS 9080-50 1U 0...80 V 0...50 A 1500 W pdf
PS 9200-25 1U 0...200 V 0...25 A 1500 W pdf
PS 9360-15 1U 0...360 V 0...15 A 1500 W pdf
PS 9500-10 1U 0...500 V 0...10 A 1500 W pdf
PS 9750-6 1U 0...750 V 0...5 A 1500 W pdf
PS 9080-100 1U 0...80 V 0...100 A 3000 W pdf
PS 9200-50 1U 0...200 V 0...50 A 3000 W pdf
PS 9360-30 1U 0...360 V 0...30 A 3000 W pdf
PS 9500-20 1U 0...500 V 0...20 A 3000 W pdf
PS 9750-12 1U 0...750 V 0...12 A 3000 W pdf
 

Models PS 10000 Series 2U (1500 W - 3000 W)

Model Voltage Current Power Datasheet
 PS 10060-60 2U 0...60 V 0...60 A 1500 W  pdf
PS 10080-60 2U 0...80 V 0...60A 1500 W  pdf
PS 10200-25 2U 0...200 V 0...25 A 1500 W  pdf
PS 10360-15 2U 0...360 V 0...15 A 1500 W  pdf
PS 10500-10 2U 0...500 V 0...10 A 1500 W  pdf
PS 10750-06 2U 0...750 V 0...6 A 1500 W  pdf
PS 10060-120 2U 0...60 V 0...120 A 3000 W  pdf
PS 10080-120 2U 0...80 V 0...120 A 3000 W  pdf
PS 10200-50 2U 0...200 V 0...50 A 3000 W  pdf
PS 10360-30 2U 0...360 V 0...30 A 3000 W  pdf
PS 10500-20 2U 0...500 V 0...20 A 3000 W  pdf
PS 10750-12 2U 0...750 V 0...12 A 3000 W  pdf
PS 11000-10 2U 0...1000 V 0...10 A 3000 W  pdf
PS 11500-06 2U 0...1500 V 0...6 A 3000 W  pdf

Models PSI 10000 Series 2U (1500 W - 3000 W)

Model Voltage Current Power Datasheet
 PSI 10060-60 2U 0...60 V 0...60 A 1500 W pdf
PSI 10080-60 2U 0...80 V 0...60A 1500 W pdf
PSI 10200-25 2U 0...200 V 0...25 A 1500 W pdf
PSI 10360-15 2U 0...360 V 0...15 A 1500 W pdf
PSI 10500-10 2U 0...500 V 0...10 A 1500 W pdf
PSI 10750-06 2U 0...750 V 0...6 A 1500 W pdf
PSI 10060-120 2U 0...60 V 0...120 A 3000 W pdf
PSI 10080-120 2U 0...80 V 0...120 A 3000 W pdf
PSI 10200-50 2U 0...200 V 0...50 A 3000 W pdf
PSI 10360-30 2U 0...360 V 0...30 A 3000 W pdf
PSI 10500-20 2U 0...500 V 0...20 A 3000 W pdf
PSI 10750-12 2U 0...750 V 0...12 A 3000 W pdf
PSI 11000-10 2U 0...1000 V 0...10 A 3000 W pdf
PSI 11500-06 2U 0...1500 V 0...6 A 3000 W pdf
 

Models PS 10000 Series 3U (5 kW - 15 kW)

Model Voltage Current Power Datasheet
PS 10060-170 3U 0...60 V 0...170 A 5 kW  pdf
PS 10080-170 3U  0...80 V 0...170 A 5 kW  pdf
PS 10200-70 3U 0...200 V 0...70 A 5 kW  pdf

PS 10360-40 3U

0...360 V 0...40 A 5 kW  pdf
PS 10500-30 3U 0...500 V 0...30 A 5 kW  pdf
PS 10750-20 3U 0...750 V 0...20 A 5 kW  pdf
PS 10060-340 3U 0...60 V 0...340 A 10 kW  pdf
PS 10080-340 3U 0...80 V 0...340 A 10 kW  pdf
PS 10200-140 3U 0...200 V 0...140 A 10 kW  pdf
PS 10360-80 3U 0...360 V 0...80 A 10 kW  pdf
PS 10500-60 3U 0...500 V 0...60 A 10 kW  pdf
PS 10750-40 3U 0...750 V 0...40 A 10 kW  pdf
PS 11000-30 3U 0...1000 V 0...30 A 10 kW  pdf
PS 11500-20 3U 0...1500 V 0...20 A 10 kW  pdf
PS 10060-510 3U 0...60 V 0...510 A 15 kW pdf
PS 10080-510 3U 0...80 V 0...510 A 15 kW pdf
PS 10200-210 3U 0...200 V 0...210 A 15 kW pdf
PS 10360-120 3U 0...360 V 0...120 A 15 kW pdf
PS 10500-90 3U 0...500 V 0...90 A 15 kW pdf
PS 10750-60 3U 0...750 V 0...60 A 15 kW pdf
PS 11000-40 3U 0...1000 V 0...40 A 15 kW pdf
PS 11500-30 3U 0...1500 V 0...30 A 15 kW pdf
PS 12000-20 3U 0...2000 V 0...20 A 15 kW pdf
 

Models PSI 10000 Series 3U (5 kW - 15 kW)

Model Voltage Current Power Datasheet
PSI 10060-170 3U 0...60 V 0...170 A 5 kW pdf
PSI 10080-170 3U 0...80 V  0...170 A 5 kW pdf
PSI 10200-70 3U 0...200 V 0...70 A 5 kW pdf
PSI 10360-40 3U 0...360 V 0...40 A 5 kW pdf
PSI 10500-30 3U 0...500 V 0...30 A 5 kW pdf
PSI 10750-20 3U 0...750 V 0...20 A 5 kW pdf
PSI 10060-340 3U 0...60 V 0...340 A 10 kW pdf
PSI 10080-340 3U 0...80 V 0...340 A 10 kW pdf
PSI 10200-140 3U 0...200 V 0...140 A 10 kW pdf
PSI 10360-80 3U 0...360 V 0...80 A 10 kW pdf
PSI 10500-60 3U 0...500 V 0...60 A 10 kW pdf
PSI 10750-40 3U 0...750 V 0...40 A 10 kW pdf
PSI 11000-30 3U 0...1000 V 0...30 A 10 kW pdf
PSI 11500-20 3U 0...1500 V 0...20 A 10 kW pdf
PSI 10060-510 3U 0...60 V 0...510 A 15 kW pdf
PSI 10080-510 3U 0...80 V 0...510 A 15 kW pdf
PSI 10200-210 3U 0...200 V 0...210 A 15 kW pdf
PSI 10360-120 3U 0...360 V 0...120 A 15 kW pdf
PSI 10500-90 3U 0...500 V 0...90 A 15 kW pdf
PSI 10750-60 3U 0...750 V 0...60 A 15 kW pdf
PSI 11000-40 3U 0...1000 V 0...40 A 15 kW pdf
PSI 11500-30 3U 0...1500 V 0...30 A 15 kW pdf
PSI 12000-20 3U 0...2000 V 0...20 A 15 kW pdf
 

Models PS 10000 Series 4U (30 kW)

Model Voltage Current Power Datasheet
PS 10060-1000 4U 0...60 V 0...1000 A 30 kW pdf
PS 10080-1000 4U 0...80 V 0...1000 A 30 kW pdf
PS 10200-420 4U 0...200 V 0...420 A 30 kW pdf
PS 10360-240 4U 0...360 V 0...240 A 30 kW pdf
PS 10500-180 4U 0...500 V 0...180 A 30 kW pdf
PS 10750-120 4U 0...750 V 0...120 A 30 kW pdf
PS 10920-125 4U 0...920 V 0...125 A 30 kW pdf
PS 11000-80 4U 0...1000 V 0...80 A 30 kW pdf
PS 11500-60 4U 0...1500 V 0...60 A 30 kW pdf
PS 12000-40 4U 0...2000 V 0...40 A 30 kW pdf
 

Models PSI 10000 Series 4U (30 kW)

Model Voltage Current Power Datasheet
PSI 10060-1000 4U 0...60 V 0...1000 A 30 kW pdf
PSI 10080-1000 4U 0...80 V 0...1000 A 30 kW pdf
PSI 10200-420 4U 0...200 V 0...420 A 30 kW pdf
PSI 10360-240 4U 0...360 V 0...240 A 30 kW pdf
PSI 10500-180 4U 0...500 V 0...180 A 30 kW pdf
PSI 10750-120 4U 0...750 V 0...120 A 30 kW pdf
PSI 10920-125 4U 0...920 V 0...125 A 30 kW pdf
PSI 11000-80 4U 0...1000 V 0...80 A 30 kW pdf
PSI 11500-60 4U 0...1500 V 0...60 A 30 kW pdf
PSI 12000-40 4U 0...2000 V 0...40 A 30 kW pdf
 

EA Power Control - Software for controling, programming and

advanced applications for DC power supplies and electronic loads  



Systems and Power Racks

Technical Data:

Output Power Ratings:   

30 kW, 45 kW, 60 kW, 75 kW, 90 kW, .. up to 2 MW
Output Voltages: 

80 V, 200 V, 360 V, 500 V, 750 V, 1500 V, 2000 V

Currents:

up to 5000 A

 

Key Features:

  • Pre-configured, pre-wired, ready for installation 
  • Stand-alone according to EN 60950 (IT) or EN 60204-1 (machines)
  • Extensive function generator, PV, fuel cell and battery simulation
  • USB and analog interface as standard
  • Optional digital interface modules
  • Intuitivly operational HMI with coloured TFT touch panel
  • IVI Driver, DBC files (CAN bus)
  • Optional equipment on request


Further rack solutions, based on all devices due  to full master/slave modularity, on request.