Analog Controllable AC/DC High Voltage Power Supplies

GPS Series


Devices of GPS series are analog controlled AC driven high voltage power supplies with a high power density at best output characteristics. Due to a wide range of customization possibilities, these devices are the perfect choice to match fixed requirements at a very reasonable price.

Key Features

  • best control characteristics
  • analog I/O
  • capacitor charger option (optional CLD)
  • ARC management (optional ARC)
  • very low ripple and noise, very low EMI
  • high efficiency up to 85%

Device types and series / GPS Series

Model     GPS 300W/800W GPS 350W
Channels 1 1
Vnom   1kV - 30kV 1kV - 70kV
Ripple & Noise 1· 10-4 · Vnom - 5· 10-4 · Vnom 2· 10-3 · Vnom
Interfaces  AIO  AIO
Options  ARC, CLD, AO  ARC, CLD, AO 
Image    
Datasheet download  pdf
 

*) Model overview of each series is shown in the tables below.


Models GPS 300W/800W (1kV - 30kV) 1U

Model Vnom Inom

Pnom

p.ch

noise

&ripp.

HV
con.
case
GPx 10 307 301 1kV 300mA 300W 0.1V SHV 1U
GPx 20 157 301 2kV 150mA 300W 0.2V SHV 1U
GPx 30 107 301 3kV 100mA 300W 0.3V SHV 1U
GPx 40 756 301 4kV 75mA 300W 0.4V SHV 1U
GPx 60 506 301 6kV 50mA 300W 0.6V SHV 1U
GPx 80 356 301 8kV 35mA 300W 0.8V SHV 1U
GPx 120 256 301 12kV 25mA 300W 6V LEMO 1U
GPx 150 206 301 15kV 20mA 300W 7.5V LEMO 1U
GPx 200 156 301 20kV 15mA 300W 10V LEMO 1U
GPx 300 106 301 30kV 10mA 300W 15V LEMO 1U
GPx 10 807 801 1kV 800mA 800W 0.1V SHV 1U
GPx 20 407 801 2kV 400mA 800W 0.2V SHV 1U
GPx 30 257 801 3kV 250mA 800W 0.3V SHV 1U
GPx 40 207 801 4kV 200mA 800W 0.4V SHV 1U
GPx 60 137 801 6kV 130mA 800W 0.6V SHV 1U
GPx 80 107 801 8kV 100mA 800W 0.8V SHV 1U
GPx 120 656 801 12kV 65mA 800W 6V LEMO 1U

All models: 1 channel, analog input/ouput (AIO), 19"rackmount, polarity positive or negative.

Models GPS 300W/800W (1kV - 70kV) Compact

Model Vnom Inom

Pnom

p.ch.

noise

&ripp.

HV
con.
case
GPx 10 357 351 1kV 350mA 350W 2V GES DT
GPx 20 177 351 2kV 175mA 350W 4V GES DT
GPx 30 127 351 3kV 120mA 350W 6V GES DT
GPx 50 706 351 5kV 70mA 350W 10V GES DT
GPx 80 456 351 8kV 45mA 350W 16V GES DT
GPx 100 356 351 10kV 35mA 350W 20V GES DT
GPx 150 236 351 15kV 23mA 350W 30V GES DT
GPx 200 186 351 20kV 18mA 350W 40V GES DT
GPx 300 126 351 30kV 12mA 350W 60V GES DT
GPx 400 905 351 40kV 9mA 350W 80V Spec.
Con.
DT
GPx 500 705 351 50kV 7mA 350W 100V Spec.
Con.
DT
GPx 600 605 351 60kV 6mA 350W 120V Spec.
Con.
DT
GPx 700 505 351 70kV 5mA 350W 140V Spec.
Con.
DT