Programmable Electronic DC Loads

conventional and regenerative loads


Conventional Electronic DC Loads

Technical Data

Power Levels:   

1.2 kW to 14.4 kW, extendable in racks up to 72 kW
Input Voltages:

0-80 V to 0-750 V 

Input Currents:

up to 1020 A per device 


Key Features:

  • Conventional electronic DC loads
  • FPGA-based control
  • Intuitive TFT touch panel (multilingual)
  • Function generator, user profiles
  • Protection functions (OVP, OCP, OPP)
  • Operating modes: CV, CC, CP, CR
  • Fast rise times 10-90% .50 µs
  • Galvanically separated interfaces 
    (USB and analog interfaces as standard)
  • Module slot for interface modules Profinet,
    Profibus, CAN, CANopen, RS232, Ethernet,ModBus TCP
  • Master-slave bus for parallel connection
  • SCPI and ModBus RTU protocol
  • LavView VIs and control software (Windows)

Device types and series

Series EL Height Voltage Current Power Interfaces Special Features

Datasheet

Download

 EA-EL 9000 B 3U/6U* 3/6HU 0-80V to 0-750V 0-20A to 0-1020A 1200-9000W

USB/Analog/

Plug&Play-Slot
for add. interfaces

U  I  P  R  TFT-T

FG  BAT DIS

MPPT

 pdf
EA-EL 9000 B HP 2U* 2HU 0-80V to 0-750V 0-10A to 0-170A 600-2400W

USB/Analog/

Plug&Play-Slot
for add. interfaces

U  I  P  R  TFT-T

FG  BAT DIS

MPPT

pdf

 

EA-EL 9000 B 2Q*

 

 

2HU

 

 

0-80V to 0-750V

 

 

0-10A to 0-170A

 

 

600-2400W

 

USB/Analog/

Plug&Play-Slot
for add. interfaces

 

2Q  U  I  P  R

 

 

pdf

 

EA-EL 9000 B 15U/24U* 15/24HU
Rack
0-80V to 0-750V 0-180A to 0-3060A 10.8-27 kW

USB/Analog/

Plug&Play-Slot
for add. interfaces

U  I  P  R  TFT-T

FG  BAT DIS

MPPT

pdf

*) Model overview of each series is shown in the tables below.

Models EL 9000 B HP 2U Series (600 W - 2400 W)

Model Voltage Current max. Power
Datasheet
EL 9080-85 B HP 2U 0...80 V 0...85 A 1200 W pdf
EL 9200-35 B HP 2U 0...200 V 0...35 A 1000 W pdf
EL 9360-20 B HP 2U 0...360 V 0...20 A 900 W pdf
EL 9500-15 B HP 2U 0...500 V 0...15 A  600 W pdf
EL 9750-10 B HP 2U 0...750 V 0...10 A 600 W pdf
EL 9080-170 B HP 2U 0...80 V 0...170 A 2400 W pdf
EL 9200-70 B HP 2U 0...200 V 0...70 A 2000 W pdf
EL 9360-40 B HP 2U 0...360 V 0...40 A 1800 W pdf
EL 9500-30 B HP 2U 0...500 V 0...30 A 1200 W pdf
EL 9750-20 B HP 2U 0...750 V 0...20 A 1200 W pdf
 

Models EL 9000 B 3U/6U Series (1.2 kW - 9 kW)

Model Voltage Current max. Power Datasheet
EL 9080-170 B 3U 0...80 V 0...170 A 2400 W pdf
EL 9200-70 B 3U 0...200 V 0...70 A 2400 W pdf
EL 9360-40 B 3U 0...360 V 0...40 A 1800 W pdf
EL 9500-30 B 3U 0...500 V 0...30 A 1200 W pdf
EL 9750-20 B 3U 0...750 V 0...20 A 1200 W pdf
EL 9080-340 B 3U 0...80 V 0...340 A 4800 W pdf
EL 9200-140 B 3U 0...200 V 0...140 A 4000 W pdf
EL 9360-80 B 3U 0...360 V 0...80 A 3600 W pdf
EL 9500-60 B 3U 0...500 V 0...60 A 2400 W pdf
EL 9750-40 B 3U 0...750 V 0...40 A 2400 W pdf
EL 9080-510 B 3U 0...80 V 0...510 A 7200 W pdf
EL 9200-210 B 3U 0...200 V 0...210 A 6000 W pdf
EL 9360-120 B 3U 0...360 V 0...120 A 5400 W pdf
EL 9500-90 B 3U 0...500 V 0...90 A 3600 W pdf
EL 9750-60 B 3U 0...750 V 0...60 A 3600 W pdf
EL 9080-1020 B 6U 0...80 V 0...1020 A 14400 W pdf
EL 9200-420 B 6U 0...200 V 0...420 A 12000 W pdf
EL 9360-240 B 6U 0...360 V 0...240 A 10800 W pdf
EL 9500-180 B 6U 0...500 V 0...180 A 7200 W pdf
EL 9750-120 B 6U 0...750 V 0...120 A 7200 W pdf
 

Models EL 9000 B 15U/24U Series (10.8 kW - 43.2 kW)

Model Voltage Current

max. Power

Datasheet
EL 9080-1530 B 15U 0...80 V 0...1530 A 21.6 kW pdf
EL 9200-630 B 15U 0...200 V 0...630 A 18 kW pdf
EL 9360-360 B 15U 0...360 V 0...360 A 16.2 kW pdf
EL 9500-270 B 15U 0...500 V 0...270 A 10.8 kW pdf
EL 9750-180 B 15U 0...750 V 0...180 A 10.8 kW pdf
EL 9080-2040 B 24U 0...80 V 0...2040 A 28.8 kW pdf
EL 9200.840 B 24U 0...200 V 0...840 A 24 kW pdf
EL 9360-480 B 24U 0...360 V 0...480 A 21.6 kW pdf
EL 9500-360 B 24U 0...500 V 0...360 A 14.4 kW pdf
EL 9750-240 B 24U 0...750 V 0...240 A 14.4 kW pdf
EL 9080-2550 B 24U 0...80 V 0...2550 V 36 kW pdf
EL 9200-1050 B 24U 0...200 V 0...1050 A 30 kW pdf
EL 9360-600 B 24U 0...360 V 0...600 A 27 kW pdf
EL 9500-450 B 24U 0...500 V 0...450 A 18 kW pdf
EL 9750-300 B 24U 0...750 V 0...300 A 18 kW pdf
EL 9080-3060 B 24U 0...80 V 0...3060 A 43.2 kW pdf
EL 9200-1260 B 24U 0...200 V 0...1260 A 36 kW pdf
EL 9360-720 B 24U 0...360 V 0...720 A 32.4 kW pdf
EL 9500-540 B 24U 0...500 V 0...540 A 21.6 kW pdf
EL 9750-360 B 24U 0...750 V 0...360 A 21.6 kW pdf
 
   


Regenerative Electronic DC Loads

Technical Data

Input Power:   

from 3.3 kW to 30 kW per device, extendable up to 2MW
Input Voltages:

0-80 V to 0-2000V

Input Currents:

0-20 A to 0-1000 A per device (Systems up to 5000 A) 

 


Key Features:

  • Energy recovery function (feedback into mains)
  • FPGA-based digital control
  • Intuitive TFT touch panel with Display (multilingual)
  • Function generator, user profiles
  • Galvanically separated interfaces (analog, USB)
  • Extra USB power at the front for USB sticks
  • Optional, digital, pluggable interface modules, 
    alternatively permanently installed IEEE/GPIB port
  • Master-slave bus for parallel connection
  • SCPI and ModBus RTU protocol
  • LavView VIs and control software (Windows)
  • Optional NA protection

Device types and series

Series ELR Height Voltage Current Power Interfaces Special Features

Datasheet

Download

EA-ELR 10000 2U* 2HU 0-80 to 0-1500V 0-6A to 0-120A 1.5-3 kW

Ethernet/USB/Analog/
Plug&Play Slot for

additional Interfaces

U  I  P  R  TFT-T

FG  BAT DIS

MPPT

pdf
EA-ELR 9000 HP* 3HU 0-80V to 0-1500V 0-20A to 0-510A 5-15 kW

USB/Analog/Plug&Play

additional Interfaces

U  I  P  R  TFT-T

FG  BAT DIS

MPPT

pdf
EA-ELR 10000 3U* 3HU 0-80V to 0-2000V 0-20A to 0-510A 5-15 kW

Ethernet/USB/Analog/
Plug&Play Slot for

additional Interfaces

U  I  P  R  TFT-T

FG  BAT DIS

MPPT

pdf

EA-ELR 10000 4U*

 

4HU

 

 

0-80V to 0-2000V

 

 

0-40A to 0-1000A

 

 

30 kW

 

USB/Analog/Plug&Play

additional Interfaces

 U  I  P  R  TFT-T

FG  BAT DIS

MPPT 

 

pdf

 

*) Model overview of each series is shown in the tables below.

Models Series ELR 10000 2U (1.5 kW - 3 kW)

Models

Voltage

[V]

Current

[A]

Power
max. 
[kW]
Resistance
]

Data-

sheet

ELR 10080-60 0...80 0...60 1.5 0.04...80 pdf
ELR 10200-25 0...200 0...25 1.5 0.25...500 pdf
ELR 10360-15 0...360 0...15 1.5 0.8...1600 pdf
ELR 10500-10 0...500 0...10 1.5 2...3000 pdf
ELR 10750-06 0...750 0...06 1.5 4...6000 pdf
ELR 10080-120 0...80 0...120 3 0.02...40 pdf
ELR 10200-50 0...200 0...50 3 0.1...250 pdf
ELR 10360-30 0...360 0...30 3 0.4...800 pdf
ELR 10500-20 0...500 0...20 3 1...1500 pdf
ELR 10750-12 0...750 0...12 3 2...3000 pdf
ELR 11000-10 0...1000 0...10 3 3...6000 pdf
ELR 11500-06 0...1500 0...6 3 8...6000 pdf
 

Models Series ELR 10000 3U (5 kW - 15 kW)

Models

Voltage

[V]

Current

[A]

Power
max. 
[kW]

Resistance

]

Data-

sheet

ELR 10080-170 0...80 0...170 5 0.016...26 pdf
ELR 10200-70 0...200 0...70 5 0.1...160 pdf
ELR 10360-40 0...360 0...40 5 0.3...520 pdf
ELR 10500-30 0...500 0...30 5 0.6...1000 pdf
ELR 10750-20 0...750 0...20 5 1.2...2200 pdf
ELR 10080-340 0...80 0...340 10 0.008...13 pdf
ELR 10200-140 0...200 0...140 10 0.05...80 pdf
ELR 10360-80 0...360 0...80 10 0.15...260 pdf
ELR 10500-60 0...500 0...60 10 0.3...500 pdf
ELR 10750-40 0...750 0...40 10 0.6...1100 pdf
ELR 11000-30 0...1000 0...30 10 1.2...2000 pdf
ELR 11500-20 0...1500 0...20 10 2.6...4500 pdf
ELR 10080-510 0...80 0...510 15 0.02...25 pdf
ELR 10200-210 0...200 0...210 15 0.033...50 pdf
ELR 10360-120 0...360 0...120 15 0.1...180 pdf
ELR 10500-90 0...500 0...90 15 0.16...340 pdf
ELR 10750-60 0...750 0...60 15 0.4...740 pdf
ELR 11000-40 0...1000 0...40 15 0.8...1300 pdf
ELR 11500-30 0...1500 0...30 15 2.5...3000 pdf
ELR 12000-20 0...2000 0...20 15 3.5...5300 pdf
 

Models Series ELR 9000 HP 3U (5 kW - 15 kW)

Model

Voltage

[V]

Current

[A]

Power
max. 
[kW]
Resistance
]

Data-

sheet

ELR 9080-170 HP 0...80 0...170 5 0.02...25 pdf
ELR 9200-70 HP 0...200 0...70 5 0.1...150 pdf
ELR 9360-40 HP 0...360 0...40 5 0.3...520 pdf
ELR 9500-30 HP 0...500 0...30 5 0.5...1000 pdf
ELR 9750-20 HP 0...750 0...20 5 1.2...2200 pdf
ELR 9080-340 HP 0...80 0...340 10 0.01...13 pdf
ELR 9200-140 HP 0...200 0...140 10 0.05...75 pdf
ELR 9360-80 HP 0...360 0...80 10 0.15...260 pdf
ELR 9500-60 HP 0...500 0...60 10 0.25...500 pdf
ELR 9750-40 HP 0...750 0...40 10 0.6...1100 pdf
ELR 9080-510 HP 0...80 0...510 15 0.006...10 pdf
ELR 9200-210 HP 0...200 0...210 15 0.033...50 pdf
ELR 9360-120 HP 0...360 0...120 15 0.1...180 pdf
ELR 9500-90 HP 0...500 0...90 15 0.16...340 pdf
ELR 9750-60 HP 0...750 0...60 15 0.4...740 pdf
ELR 91000-40 HP 0...1000 0...40 15 0.8...1300 pdf
ELR 91500-30 HP 0...1500 0...30 15 2.5...3000 pdf
 

Models Series ELR 10000 4U (30 kW)

Models

Voltage

[V]

Current

[A]

Power
max. 
[kW]

Resistance

]

Data-

sheet

ELR 10060-1000 0...60 0...1000 30 0.003...5 pdf
ELR 10080-1000 0...80 0...1000 30 0.003...5 pdf
ELR 10200-420 0...200 0...420 30 0.0165...25 pdf
ELR 10360-240 0...360 0...240 30 0.05...90 pdf
ELR 10500-180 0...500 0...180 30 0.08...170 pdf
ELR 10750-120 0...750 0...120 30 0.2...370 pdf
ELR 11000-80 0...1000 0...80 30 0.4...650 pdf
ELR 11500-60 0...1500 0...60 30 0.8...1500 pdf
ELR 12000-40 0...2000 0...40 30 1.7...2700 pdf