Note
"E" in the model name stands for additional features:
Key characteristics
"QE" amplifiers provide:
Model | Frekvence | Slew rate | Výkon zdroj |
Napětí |
Proud |
Technický list Download |
A 1110-05-E | DC - 1 MHz | 100 V/µs | 500 W | 75 V | 11 A | |
A 1110-05-QE | DC - 1 MHz | 100 V/µs | 500 W | 75 V | 11 A | |
A 1110-16-E | DC - 1 MHz | 100 V/µs | 1000 W | 75 V | 28 A | |
A 1110-40-QE | DC - 1 MHz | 70 V/µs | 1200 W | 75 V | 40 A | |
A 1110-40-QE-70-32 | DC - 1 MHz | 60 V/µs | 1000 W | +70 V / -32 V | 40 A |
Model | Frekvence | Slew rate | Výkon zdroj |
Výkon zátěž |
Technický list Download |
A 1230-01 | DC - 7 MHz | 450 V/µs | 185 W | 68 W | |
A 1230-02 | DC - 7 MHz | 450 V/µs | (2x) 185 W | (2x) 68 W |